| Friday 4th September | North East Wales Football League 26/27 – Division One | Coedpoeth United FC 5 (Thomas Joshua Williams 39’, 68’, Robert Reynolds 51’, Alexander William Cooper 69’, Callum James Wakefield 79’) Castell Alun Colts FC 1 (Luca Nardo 37’) |
| Saturday 5th September | North East Wales Football League 26/27 – Division One | Rhydymwyn FC 3 (Stanley James Edwards 18’, Mitchell Williams 54’, Alexander Owen Harrison-Smith 69’) Greenfield FC 1 (Bailey Roberts 38’) |
| Saturday 5th September | North East Wales Reserve League 26/27 – Reserve Division Two | Aston Park Rangers XI 3 (Lennon Young 7’, Harrison Pendrey 14’, Kyle Molyneux 90’+3) Brymbo FC Reserves 1 (Luke Edwards-Phelan 77’) |
| Saturday 5th September | North East Wales Reserve League 26/27 – Reserve Division Two | Hawarden Rangers Reserves 5 (Emmanuel Ansahin 15’, Harry Edmond 36’, Luke Thomas Stanley 64’, Zak Joseph Talbot 85’, William Henderson 90’+3) Saltney Town FC Development 3 (Warren Kelly 48’, Jack Owen 53’, Conor Elliot Mayes 82’) |
| Saturday 5th September | North East Wales Reserve League 26/27 – Reserve Division Two | Penyffordd Lions FC Reserves 2 (Matthew John Holmes 9’, Adam Pugh 38’) Coedpoeth United FC Development Team 1 (Joshua Leon Partington 12’) |
| Saturday 5th September | North East Wales Reserve League 26/27 – Reserve Division Two | Castell Alun Colts FC Reserves 2 (Ben Daniel Williams 24’, Thomas Adams 32’) Holywell United Reserves 2 (Ezekiel Thomson 55’, Lewis John Cooil 86’) |
| Saturday 5th September | North East Wales Trophy 26/27 – League Phase | Bellevue FC 6 (Nathan Rush 7’, 12’, 45’, Tiago Ginja 53’, Anthony Davies-Hibbs 70’, Oiediran Raphael 87’) Marchwiel Saints FC 1 (Aaron John Lennon 8’) |
| Saturday 5th September | North East Wales Trophy 26/27 – League Phase | Connahs Quay Town FC X1 2 (Joshua Lee Hughes 2’, Charlie Cavanagh 45’) Broughton United FC Reserves 2 (Toby Hughes 59’, Ernest Isay 71’) |
Eddie Maurice-Jones is the new manager of Denbigh Town Report: Ollie Beech The man who…
NWCFA WOMEN'S CHALLENGE CUP FIRST ROUND Llangefni Town 1 (J Jones 17)CPD Bangor City 1876…
Hannah Thornton took a career best 6-11 for Llandudno seconds NORTH WALES CRICKET LEAGUE REPORTS…
Chirk 2nd XI are Division Eight champions SHROPSHIRE COUNTY CRICKET LEAGUE DIVISION EIGHT Cae Glas…
Conwy celebrate a memorable victory over champions-elect Llandudno NORTH WALES CRICKET LEAGUE DIVISION ONE REPORTS…
Llandudno Junction Development celebrated a late winner at The Flyover. Picture: LLANDUDNO JUNCTION FC NORTH…