After a two-season absence Porthmadog are heading back to Tier 2!
The Traeth club booked their place in the JD Cymru North next season after Tuesday night’s promotion play-off triumph over Ardal North East runners-up Knighton Town at Park Avenue, Aberystwyth,
One of North Wales football’s players of the season, Caernarfon Town loanee Osian Evans, who joined Port in December, scored twice to make it a magnificent 22 goals in 19 matches for Chris Jones’ Tier 2 bound heroes.
A close fought first half looked to be ending 0-0 before a foul on Rhys Alun in the box on 42 minutes led to a penalty which the dependable Evans converted.
Both keepers produced fine saves in the opening 45, Knighton’s Ben Davies denying Rhys Alun and Evans, while Josh Cooke pulled off a great stop at the other end.
The Powys hopefuls actually carved out a number of chances and will feel they should have made it to the interval on at least level terms.
All to play for in the second half and as time wore on the tension grew inside the stadium.
However, in the 80th minute came the moment the Port fans had been willing to happen.
Sub Danny Brookwell, so often a star performer for the Traeth men, knocked in his eighth goal of the season to make it 2-0.
And Port applied the final blow in the 90th minute when Evans notched his second of the night, ensuring Porthmadog join CPD Dinas Bangor City 1876 and Llanuwchllyn in the Cymru North next season.
2025/26: Porthmadog 3 Knighton Town 0
2024/25: Llanuwchllyn 0 Holyhead Hotspur 3
2023/24: Llay Welfare 0 Llanuwchllyn 0 (Llay won 6-5 on penalties)
2022/23: Bangor 1876 4 Cefn Albion 2 (AET)
2021/22: Porthmadog 5 Caersws 0
1984-85 WEL ALL 28 17 5 6 59 37 39 4/15
1985-86 WEL ALL 30 4 6 20 34 67 14 16/16
1986-87 WEL ALL 26 12 2 12 56 55 26 6/14
1987-88 WEL ALL 30 21 7 2 75 29 49 3/16
1988-89 WEL ALL 32 16 10 6 85 42 58 4/17
1989-90 WEL ALL 34 26 4 4 98 26 82 1/18
1990-91 CYM ALL 26 12 5 9 65 40 41 6/14
1991-92 CYM ALL 30 14 10 6 63 43 52 3/16
1992-93 WALES 38 14 11 13 61 49 53 9/20
1993-94 WALES 38 14 7 17 90 71 49 11/20
1994-95 WALES 38 11 7 20 57 73 40 16/20
1995-96 WALES 40 13 11 16 56 62 50 13/21
1996-97 WALES 40 18 8 14 64 60 62 10/21
1997-98 WALES 38 10 5 23 55 77 35 17/20
1998-99 CYM ALL 30 12 7 11 52 49 43 7/16
1999-00 CYM ALL 32 17 5 10 64 40 56 5/17
2000-01 CYM ALL 31 16 6 9 62 37 54 6/17
2001-02 CYM ALL 34 20 8 6 88 45 68 4/18
2002-03 CYM ALL 32 28 2 2 106 19 86 1/17
2003-04 WEL PR 32 11 3 18 41 55 36 12/17
2004-05 WEL PR 34 11 12 11 38 39 45 11/18
2005-06 WEL PR 34 12 8 14 57 59 44 11/18
2006-07 WEL PR 32 8 11 13 40 52 35 11/17
2007-08 WEL PR 34 7 6 21 48 70 27 16/18
2008-09 WEL PR 34 10 2 22 57 91 32 16/18
2009-10 WEL PR 34 6 6 22 23 66 24 15/18
2010-11 CYM ALL 30 14 4 12 59 53 46 8/16
2011-12 CYM ALL 30 19 5 6 68 41 49 4/16
2012-13 CYM ALL 30 11 5 14 48 52 38 9/16
2013-14 CYM ALL 30 12 6 12 55 53 42 7/16
2014-15 CYM ALL 30 15 5 10 63 35 50 6/16
2015-16 CYM ALL 30 13 2 15 47 54 41 10/16
2016-17 CYM ALL 30 16 2 12 64 48 50 4/16
2017-18 CYM ALL 28 13 5 10 70 46 44 7/15
2018-19 CYM ALL 30 17 6 7 60 32 57 3/16
2019-20 CYMRU-N 23 4 6 13 28 46 18 14/16
2021-22 ARDAL-NW 30 22 3 5 95 25 69 2/16
2022-23 CYMRU-N 30 10 3 17 36 53 33 11/16
2023-24 CYMRU-N 30 6 4 20 35 66 22 14/16
2024-25 ARDAL-NW 30 18 4 8 72 39 58 3/16
2025-26 ARDAL-NW 30 21 6 3 91 36 69 2/16
Queens Park, who won SEVEN trophies as a club this season, have been given the…
A North Wales football team “all about the community” is aiming to score a major…
Richie Parry struck a magnificent career-best 127 for Bethesda seconds on Saturday NORTH WALES CRICKET…
Aaron Dodwell referees a recent football match. Last Saturday, he booked a best ever time…
Ffion Jones made it 21 goals in 10 games with a double for Airbus. PICTURE:…